<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Moments of TechXcellence</title>
	<atom:link href="http://techxcellence.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://techxcellence.net</link>
	<description>Glimpses of my 10,000 hour journey of technical mastery</description>
	<lastBuildDate>Sun, 13 Nov 2011 10:15:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='techxcellence.net' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Moments of TechXcellence</title>
		<link>http://techxcellence.net</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://techxcellence.net/osd.xml" title="Moments of TechXcellence" />
	<atom:link rel='hub' href='http://techxcellence.net/?pushpress=hub'/>
		<item>
		<title>Debunking the IPv6 Has More Security and QoS Myths</title>
		<link>http://techxcellence.net/2011/05/16/ipv6-myths-in-2011/</link>
		<comments>http://techxcellence.net/2011/05/16/ipv6-myths-in-2011/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:32:50 +0000</pubDate>
		<dc:creator>Mukom Akong Tamon</dc:creator>
				<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Flow Label]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[QoS]]></category>

		<guid isPermaLink="false">http://techowto.wordpress.com/2011/05/16/ipv6-myths-in-2011/</guid>
		<description><![CDATA[I thought that in the year 2011 &#8230;when the we&#8217;ve had so much talk about IPv6, lots of the smoke about what IPv6 is capable of and what it isn&#8217;t capable of would have cleared. Unfortunately not. Today I read this piece from CNET and I went &#8220;really? in this age, some major tech website [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techxcellence.net&amp;blog=4018194&amp;post=93&amp;subd=techowto&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techxcellence.net/2011/05/16/ipv6-myths-in-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mukom777</media:title>
		</media:content>

		<media:content url="http://techowto.files.wordpress.com/2011/05/v4-vs-v6-header.png" medium="image">
			<media:title type="html">IPv4 and IPv6 Headers Compaged</media:title>
		</media:content>
	</item>
		<item>
		<title>IPv6 Subnetting Made Easy</title>
		<link>http://techxcellence.net/2011/05/09/v6-subnetting-made-easy/</link>
		<comments>http://techxcellence.net/2011/05/09/v6-subnetting-made-easy/#comments</comments>
		<pubDate>Mon, 09 May 2011 02:50:57 +0000</pubDate>
		<dc:creator>Mukom Akong Tamon</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Mukom]]></category>
		<category><![CDATA[subnetting]]></category>
		<category><![CDATA[Tamon]]></category>

		<guid isPermaLink="false">http://techxcellence.net/?p=57</guid>
		<description><![CDATA[Introduction Call it emotional attachment to IPv4 or whatever you like, but recently I have become more and more interested in finding and easy way to subnet IPv6 prefixes in my head like we are used to doing in IPv4. This post expands on an idea I picked off of the NANOG mailing list. The [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techxcellence.net&amp;blog=4018194&amp;post=57&amp;subd=techowto&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techxcellence.net/2011/05/09/v6-subnetting-made-easy/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mukom777</media:title>
		</media:content>

		<media:content url="http://techowto.files.wordpress.com/2011/05/v6-hexit-bit-range.png" medium="image">
			<media:title type="html">The bit ranges that define various IPv6 hexits</media:title>
		</media:content>

		<media:content url="http://techowto.files.wordpress.com/2011/05/v6-subnetting.png" medium="image">
			<media:title type="html">IPv6 Quick Subnetting Reference</media:title>
		</media:content>
	</item>
		<item>
		<title>Ubuntu Idyll Cisco Study Environment</title>
		<link>http://techxcellence.net/2009/02/09/ubuntu-idyll-cisco-study-environment/</link>
		<comments>http://techxcellence.net/2009/02/09/ubuntu-idyll-cisco-study-environment/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:41:44 +0000</pubDate>
		<dc:creator>Mukom Akong Tamon</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Dynamips/GNS3]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[Dynamips]]></category>
		<category><![CDATA[gnome-terminal]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[Mukom]]></category>

		<guid isPermaLink="false">http://techowto.wordpress.com/2009/02/09/ubuntu-idyll-cisco-study-environment/</guid>
		<description><![CDATA[I have written a few posts in which I mentioned the amazing GNS3/Dynamips/Dynagen set of tools that enable you emulate a Cisco network &#8230;. also a great too used to prepare for the Cisco CCIE lab exam [Professor of Internetworking] Here are a couple of things I have used that make creating and using labs [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techxcellence.net&amp;blog=4018194&amp;post=45&amp;subd=techowto&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techxcellence.net/2009/02/09/ubuntu-idyll-cisco-study-environment/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mukom777</media:title>
		</media:content>
	</item>
		<item>
		<title>Open GNS3 Router Consoles in Multiple Tabs in a Single Window [GNOME]</title>
		<link>http://techxcellence.net/2009/01/15/open-gns3-router-consoles-in-multiple-tabs-in-a-single-window-gnome/</link>
		<comments>http://techxcellence.net/2009/01/15/open-gns3-router-consoles-in-multiple-tabs-in-a-single-window-gnome/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 11:33:14 +0000</pubDate>
		<dc:creator>Mukom Akong Tamon</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Dynamips/GNS3]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Dynamips]]></category>
		<category><![CDATA[GNS3]]></category>

		<guid isPermaLink="false">http://techowto.wordpress.com/?p=42</guid>
		<description><![CDATA[As a follow up to my previous post of the above topic, I finally put together a script. I have two scripts, one specifically written for the Internetworkexpert Dynamips topology. The second one can will log into any topology &#8211; it takes the name of the .net file as an argument for example $./tamonet.sh BGPlab.net [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techxcellence.net&amp;blog=4018194&amp;post=42&amp;subd=techowto&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techxcellence.net/2009/01/15/open-gns3-router-consoles-in-multiple-tabs-in-a-single-window-gnome/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mukom777</media:title>
		</media:content>
	</item>
		<item>
		<title>Making GNS3 Routers Open in Tabs in Ubuntu</title>
		<link>http://techxcellence.net/2009/01/05/making-gns3-routers-open-in-tabs-in-ubuntu/</link>
		<comments>http://techxcellence.net/2009/01/05/making-gns3-routers-open-in-tabs-in-ubuntu/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:45:57 +0000</pubDate>
		<dc:creator>Mukom Akong Tamon</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Dynamips/GNS3]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://techowto.wordpress.com/2009/01/05/making-gns3-routers-open-in-tabs-in-ubuntu/</guid>
		<description><![CDATA[If you use GNS3 network emulator with a significant number or routers, each usually opens up in its own terminal window which just makes your workspace a mess. While I know I can install konsole-for-KDE4 in Ubuntu to sort out the clutter, I don´t like to have to download more than 30MB extra software [KDE [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techxcellence.net&amp;blog=4018194&amp;post=40&amp;subd=techowto&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techxcellence.net/2009/01/05/making-gns3-routers-open-in-tabs-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mukom777</media:title>
		</media:content>
	</item>
		<item>
		<title>Fixing the Menu Editor in Ubuntu</title>
		<link>http://techxcellence.net/2009/01/02/fixing-the-menu-editor-in-ubuntu/</link>
		<comments>http://techxcellence.net/2009/01/02/fixing-the-menu-editor-in-ubuntu/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:29:43 +0000</pubDate>
		<dc:creator>Mukom Akong Tamon</dc:creator>
				<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://techowto.wordpress.com/2009/01/02/fixing-the-menu-editor-in-ubuntu/</guid>
		<description><![CDATA[I had my shiny new 64-bit Ubuntu 8.10 up and running and then decided to do some arrangements on my menus&#160; and behold &#8230; I would right-click on the Ubuntu icon and select Edit Menus but nothing would happen. Even a trip to Preferences-&#62;Main Menu was unresponsive. Well, I know that the program that does [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techxcellence.net&amp;blog=4018194&amp;post=38&amp;subd=techowto&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techxcellence.net/2009/01/02/fixing-the-menu-editor-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mukom777</media:title>
		</media:content>
	</item>
		<item>
		<title>Saving Router Configurations Across GNS3 Sessions</title>
		<link>http://techxcellence.net/2008/12/30/saving-router-configurations-across-gns3-sessions/</link>
		<comments>http://techxcellence.net/2008/12/30/saving-router-configurations-across-gns3-sessions/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 15:17:58 +0000</pubDate>
		<dc:creator>Mukom Akong Tamon</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Dynamips/GNS3]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://techowto.wordpress.com/2008/12/30/saving-router-configurations-across-gns3-sessions/</guid>
		<description><![CDATA[For those who use GNS3 to emulate Cisco networks, sooner you get to a point where you would love to save the configuration and pick off from where you left. Uptill recently, I used the crude method of exporting my configuration files and then manually setting them as the startup config for each router. I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techxcellence.net&amp;blog=4018194&amp;post=36&amp;subd=techowto&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techxcellence.net/2008/12/30/saving-router-configurations-across-gns3-sessions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mukom777</media:title>
		</media:content>

		<media:content url="http://techowto.files.wordpress.com/2008/12/new-project.png" medium="image" />
	</item>
		<item>
		<title>Simulating a Host in Dynamips/GNS3</title>
		<link>http://techxcellence.net/2008/11/10/simulating-a-host-in-dynamipsgns3/</link>
		<comments>http://techxcellence.net/2008/11/10/simulating-a-host-in-dynamipsgns3/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 15:21:23 +0000</pubDate>
		<dc:creator>Mukom Akong Tamon</dc:creator>
				<category><![CDATA[CCIE]]></category>
		<category><![CDATA[Dynamips/GNS3]]></category>
		<category><![CDATA[Dynamips]]></category>
		<category><![CDATA[GNS3]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://techowto.wordpress.com/?p=33</guid>
		<description><![CDATA[For those who don&#8217;t know what Dynamips is &#8230;. aaaaaaaahhh &#8230; it is a very cool piece of software that allows us to emulate any Cisco router and even the PIX. It is a very useful tool for experimenting with Cisco-based networks and one of the cheapest ways to prepare for the CCIE lab. I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techxcellence.net&amp;blog=4018194&amp;post=33&amp;subd=techowto&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techxcellence.net/2008/11/10/simulating-a-host-in-dynamipsgns3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mukom777</media:title>
		</media:content>
	</item>
		<item>
		<title>Dumping Ntop Data</title>
		<link>http://techxcellence.net/2008/10/16/dumping-ntop-data/</link>
		<comments>http://techxcellence.net/2008/10/16/dumping-ntop-data/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 15:17:32 +0000</pubDate>
		<dc:creator>Mukom Akong Tamon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Data dump]]></category>
		<category><![CDATA[ntop]]></category>
		<category><![CDATA[ntopScreenshot]]></category>

		<guid isPermaLink="false">http://techowto.wordpress.com/2008/10/16/dumping-ntop-data/</guid>
		<description><![CDATA[One of the most common questions people as is how to dump ntop data into a database. Well there are scripts to do that for a MySQL database on sourceforge.net. However, within ntop, just click Utils&#124;Data Dump to show the following dialog box: You can dump data about different objects into different formats &#8211; see [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techxcellence.net&amp;blog=4018194&amp;post=28&amp;subd=techowto&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techxcellence.net/2008/10/16/dumping-ntop-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mukom777</media:title>
		</media:content>

		<media:content url="http://techowto.files.wordpress.com/2008/10/utils-data-dump.png" medium="image">
			<media:title type="html">Dumping Out Ntop Data</media:title>
		</media:content>
	</item>
		<item>
		<title>Displaying a Host&#8217;s Active TCP/UDP Sessions</title>
		<link>http://techxcellence.net/2008/09/10/displaying-a-hosts-active-tcpudp-sessions/</link>
		<comments>http://techxcellence.net/2008/09/10/displaying-a-hosts-active-tcpudp-sessions/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 13:03:40 +0000</pubDate>
		<dc:creator>Mukom Akong Tamon</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[netstat]]></category>
		<category><![CDATA[network traffic]]></category>
		<category><![CDATA[ntop]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://techowto.wordpress.com/?p=18</guid>
		<description><![CDATA[Ok, suppose your sleuthing aroung with ntop finally identifies a particular host as the major consumer of bandwidth, what if you want to find out just what exactly s/he is doing online that is consuming so much bandwidth? Here is how ntop can help: 1. Identify the host you are interested in [one way is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=techxcellence.net&amp;blog=4018194&amp;post=18&amp;subd=techowto&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://techxcellence.net/2008/09/10/displaying-a-hosts-active-tcpudp-sessions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mukom777</media:title>
		</media:content>

		<media:content url="http://techowto.files.wordpress.com/2008/09/host-specific-active-tcp-udp-sessions.png?w=300" medium="image">
			<media:title type="html">host-specific-active-tcp-udp-sessions</media:title>
		</media:content>
	</item>
	</channel>
</rss>
